Highest team total
| Sr.No. | Country | Aganist | Scores |
| 1 | IND | BER | 413 |
| 2 | SL | KEN | 398 |
| 3 | AUS | SA | 377 |
| 4 | IND | SL | 373 |
| 5 | NZ | CAN | 363 |
Lowest team total
| Sr.No. | Country | Against | Scores |
| 1 | CAN | SL | 36 |
| 2 | CAN | ENG | 45 |
| 3 | NAM | AUS | 45 |
| 4 | SCO | WI | 68 |
| 5 | PAK | ENG | 74 |
Largest victory margin (Wts.)
| Sr.No. | Country | Against | Wickets |
| 1 | IND | ZIM | 10 |
| 2 | WI | PAK | 10 |
| 3 | WI | ZIM | 10 |
| 4 | SA | KEN | 10 |
| 5 | SL | BAN | 10 |
Largest victory margin (Runs)
| Sr.No. | Country | Against | Runs |
| 1 | IND | BER | 257 |
| 2 | AUS | NAM | 256 |
| 3 | SL | BER | 243 |
| 4 | AUS | NED | 229 |
| 5 | SA | NED | 221 |
Best bowling
| Sr.No. | Player | Country | Against | Best |
| 1 | Glenn McGrath | AUS | NAM | 7/15 (7 Overs) |
| 2 | Andrew Bichel | AUS | ENG | 7/20 (10 Overs) |
| 3 | Winston Davis | WI | AUS | 7/51 (10.3 Overs) |
| 4 | Gary Gilmour | AUS | ENG | 6/14 (12 Overs) |
| 5 | Shane Bond | NZ | AUS | 6/23 (10 Overs) |
Leading wicket takers
| Sr.No. | Player | Country | Matches | Wickets |
| 1 | Glenn McGrath | AUS | 39 Matches | 71 |
| 2 | Wasim Akram | PAK | 38 Matches | 55 |
| 3 | M. Muralidaran | SL | 31 Matches | 53 |
| 4 | Chaminda Vaas | SL | 31 Matches | 49 |
| 5 | Javagal Srinath | IND | 34 Matches | 44 |
Most economical
| Sr.No. | Player | Country | Matches | ECO |
| 1 | John Snow | ENG | 3 Matches | 1.80 |
| 2 | DerekUnderwood | ENG | 2 Matches | 1.86 |
| 3 | Geoff Dymock | AUS | 3 Matches | 2.06 |
| 4 | Geoff Arnold | ENG | 3 Matches | 2.35 |
| 5 | Bishan Bedi | IND | 5 Matches | 2.46 |
Most expensive
| Sr.No. | Player | Country | Matches | Expensive |
| 1 | Dwayne Leverock | BER | 3 Matches | 7.74(23.3 Ovrs) |
| 2 | R.T Doeschate | NED | 3 Matches | 7.55 (20.0 Ovrs) |
| 3 | Liam Plunkett | ENG | 3 Matches | 6.95 (23.0 Ovrs) |
| 4 | Nicky Boje | SA | 5 Matches | 6.59 (22.0 Ovrs) |
| 5 | Tapash Baisya | BAN | 5 Matches | 6.49 (24.5 Ovrs) |
Most catches
| Sr.No. | Player | Country | Matches | Catches |
| 1 | Ricky Ponting | AUS | 39 Matches | 25 |
| 2 | Sanath Jayasuriya | SL | 38 Matches | 18 |
| 3 | Chris Cairns | NZ | 28 Matches | 16 |
| 4 | Brian Lara | WI | 34 Matches | 16 |
| 5 | Inzamam-ul-Haq | PAK | 35 Matches | 16 |
Most stumping
| Sr.No. | Player | Country | Matches | Stumped |
| 1 | Moin Khan | PAK | 20 Matches | 7 |
| 2 | Adam Gilchrist | AUS | 31 Matches | 7 |
| 3 | Kiran More | IND | 14 Matches | 6 |
| 4 | R.Kaluwitharana | SL | 21 Matches | 6 |
| 5 | Kumar Sangakkara | SL | 11 Matches | 4 |
Most run outs
| Sr.No. | Player | Country | Matches | Run Out |
| 1 | Jonty Rhodes | SA | 24 Matches | 5 |
| 2 | Dwayne Bravo | WI | 09 Matches | 4 |
| 3 | Chris Harris | NZ | 28 Matches | 4 |
| 4 | Lou Vincent | NZ | 06 Matches | 3 |
| 5 | Mark Waugh | AUS | 22 Matches | 3 |
Highest individual score
| Sr.No. | Player | Country | Against | Best Score |
| 1 | Gary Kirsten | SA | UAE | 188* |
| 2 | Sourav Ganguly | IND | SL | 183 |
| 3 | Vivian Richards | WI | SL | 181 |
| 4 | Kapil Dev | IND | ZIM | 175* |
| 5 | Craig Wishart | ZIM | NAM | 172* |
Leading run scores
| Sr.No. | Player | Country | Matches | Score |
| 1 | Sachin Tendulkar | IND | 36 Matches | 1796 |
| 2 | Ricky Ponting | AUS | 39 Matches | 1537 |
| 3 | Brian Lara | WI | 34 Matches | 1225 |
| 4 | Sanath Jayasuriya | SL | 38 Matches | 1165 |
| 5 | Adam Gilchrist | AUS | 31 Matches | 1085 |
Best batting strike rate
| Sr.No. | Player | Country | Matches | Strike Rate |
| 1 | Shane Watson | AUS | 08 Matches | 170.58 |
| 2 | Dwayne Smith | WI | 06 Matches | 163.33 |
| 3 | Chris Lewis | ENG | 09 Matches | 155.76 |
| 4 | Andy Blignaut | ZIM | 07 Matches | 138.20 |
| 5 | Ian Smith | NZ | 17 Matches | 132.69 |
Best batting averages
| Sr.No. | Player | Country | Matches | Avg |
| 1 | Shane Watson | AUS | 08 Matches | 145 |
| 2 | Lance Klusener | SA | 14 Matches | 124 |
| 3 | Andrew Symonds | AUS | 18 Matches | 103 |
| 4 | James Franklin | NZ | 09 Matches | 95 |
| 5 | Michael Clarke | AUS | 11 Matches | 87.2 |
Most 50s
| Sr.No. | Player | Country | Matches | 50s |
| 1 | Sachin Tendulkar | IND | 36 Matches | 13 |
| 2 | Graham Gooch | ENG | 21Matches | 8 |
| 3 | Martin Crowe | NZ | 21 Matches | 8 |
| 4 | Steve Tikolo | KEN | 23 Matches | 8 |
| 5 | Herschelle Gibbs | SA | 25 Matches | 8 |
Most 100s
| Sr.No. | Player | Country | Matches | 100s |
| 1 | Sourav Ganguly | IND | 21 Matches | 4 |
| 2 | Mark Waugh | AUS | 22 Matches | 4 |
| 3 | Sachin Tendulkar | IND | 36 Matches | 4 |
| 4 | Ricky Ponting | AUS | 39 Matches | 4 |
| 5 | Rameez Raja | PAK | 16 Matches | 3 |
Most 6s
| Sr.No. | Player | Country | Matches | 6s |
| 1 | Ricky Ponting | AUS | 39 Matches | 30 |
| 2 | Herschelle Gibbs | SA | 25 Matches | 28 |
| 3 | Sanath Jayasuriya | SL | 38 Matches | 27 |
| 4 | Sourav Ganguly | IND | 21 Matches | 25 |
| 5 | Matthew Hayden | AUS | 22 Matches | 23 |
Most 4s
| Sr.No. | Player | Country | Matches | 4s |
| 1 | Sachin Tendulkar | IND | 36 Matches | 189 |
| 2 | Adam Gilchrist | AUS | 31 Matches | 141 |
| 3 | Stephen Fleming | NZ | 33 Matches | 135 |
| 4 | Ricky Ponting | AUS | 39 Matches | 130 |
| 5 | Brian Lara | WI | 34 Matches | 124 |